PMBOK 5 Processes
PMBOK 5 Processes & Process Groups
Project Management Body of Knowledge 5th Edition has 47 processes, across 10 knowledge areas and 5 process groups. How these 47 processes are distributed across different knowledge areas and process groups can be visualized from the table below.
[glossary slug=’initiating’]Initiating[/glossary] | [glossary slug=’planning’]Planning[/glossary] | [glossary slug=’executing’]Executing[/glossary] | [glossary slug=’monitoring-and-controlling’]Monitoring & Controlling[/glossary] | [glossary slug=’closing’]Closing[/glossary] | |
---|---|---|---|---|---|
[glossary slug=’project-integration-management’]Project Integration Management[/glossary] | [glossary slug=’develop-project-charter’]Develop Project Chater [/glossary] | [glossary slug=’develop-project-management-plan’]Development Project Management Plan[/glossary] | [glossary slug=’direct-and-manage-project-work’]Direct and Manage Project Execution [/glossary] | [glossary slug=’monitor-and-control-project-work’]Monitor & Control Project Work [/glossary] | [glossary slug=’close-project-or-phase’]Close Project or Phase [/glossary] |
[glossary slug=’perform-integrated-change-control’]Perform Integrated Change Control[/glossary] | |||||
[glossary slug=’project-scope-management’]Project Scope Management[/glossary] | [glossary slug=’plan-scope-management’]Plan Scope Management[/glossary] | [glossary slug=’validate-scope’]Validate Scope[/glossary] | |||
[glossary slug=’collect-requirements’]Collect Requirements[/glossary] | [glossary slug=’control-scope’]Control Scope[/glossary] | ||||
[glossary slug=’define-scope’]Define Scope[/glossary] | |||||
[glossary slug=’create-wbs’]Create WBS[/glossary] | |||||
[glossary slug=’project-time-management’]Project Time Management[/glossary] | [glossary slug=’plan-schedule-management’]Plan Schedule Management[/glossary] | [glossary slug=’control-schedule’]Control Schedule[/glossary] | |||
[glossary slug=’define-activities’]Define Activities[/glossary] | |||||
[glossary slug=’sequence-activities’]Sequence Activities[/glossary] | |||||
[glossary slug=’estimate-activity-resources’]Estimate Activity Resources[/glossary] | |||||
[glossary slug=’estimate-activity-durations’]Estimate Activity Durations [/glossary] | |||||
[glossary slug=’develop-schedule’]Develop Schedule[/glossary] | |||||
[glossary slug=’project-cost-management’]Project Cost Management[/glossary] | [glossary slug=’plan-cost-management’]Plan Cost Management[/glossary] | [glossary slug=’control-cost’]Control Cost[/glossary] | |||
[glossary slug=’estimate-cost’]Estimate Cost[/glossary] | |||||
[glossary slug=’determine-budget’]Determine Budget[/glossary] | |||||
[glossary slug=’project-quality-management’]Project Quality Management[/glossary] | [glossary slug=’plan-quality-management’]Plan Quality Management[/glossary] | [glossary slug=’perform-quality-assurance’]Perform Quality Assurance[/glossary] | [glossary slug=’control-quality’]Control Quality[/glossary] | ||
[glossary slug=’project-human-resource-management’]Project Human Resource Management[/glossary] | [glossary slug=’plan-human-resource-management’]Plan Human Resource Management[/glossary] | [glossary slug=’acquire-project-team’]Acquire Project Team[/glossary] | |||
[glossary slug=’develop-project-team’]Develop Project Team[/glossary] | |||||
[glossary slug=’manage-project-team’]Manage Project Team[/glossary] | |||||
[glossary slug=’project-communication-management’]Project Communication Management[/glossary] | [glossary slug=’plan-communications-management’]Plan Communication Management[/glossary] | [glossary slug=’manage-communications’]Manage Communications[/glossary] | [glossary slug=’control-communications’]Control Communications[/glossary] | ||
[glossary slug=’project-risk-management’]Project risk Management[/glossary] | [glossary slug=’plan-risk-management’]Plan Risk Management[/glossary] | [glossary slug=’control-risks’]Control Risk[/glossary] | |||
[glossary slug=’identify-risks’]Identify Risks[/glossary] | |||||
[glossary slug=’perform-qualitative-risk-analysis’]Perform Qualitative Risk Analysis[/glossary] | |||||
[glossary slug=’perform-quantitative-risk-analysis’]Perform Quantitative Risk Analysis[/glossary] | |||||
[glossary slug=’plan-risk-response’]Plan Risk Response[/glossary] | |||||
[glossary slug=’project-procurement-management’]Project Procurement Management[/glossary] | [glossary slug=’plan-procurement-management’]Plan Procurement Management[/glossary] | [glossary slug=’conduct-procurements’]Conduct Procurements[/glossary] | [glossary slug=’control-procurements’]Control Procurements[/glossary] | [glossary slug=’close-procurements’]Close Procurements [/glossary] | |
[glossary slug=’project-stakeholders-management’]Project Stakeholders Management[/glossary] | [glossary slug=’identify-stakeholders’] Identify Stakeholders[/glossary] | [glossary slug=’plan-stakeholder-management’]Plan Stakeholder Management[/glossary] | [glossary slug=’manage-stakeholder-engagement’]Manage Stakeholder Engagement[/glossary] | [glossary slug=’control-stakeholder-engagement’]Control Stakeholder Engagement[/glossary] | |
2 | 24 | 8 | 11 | 2 |
This Summary Process Table is based on PMBOK 5th Edition. PMBOK (Project Management Body of Knowledge) is PMI’s one of the International project management standard.