Input-Output List of PMBOK6
Input-output of a process can be a subsidiary plan, status (like Approved Change Request ), or project document. Below is the list of input-output name and their frequency of use in PMBOK 6th edition. The frequency of a document below shows the number of times that document is used/modified/created across different processes.
Sno | Input/Output Name | No. of Process Used |
---|---|---|
1 | Accepted Deliverables | 2 |
2 | Activity Attributes | 1 |
3 | Activity List | 1 |
4 | Agreements | 12 |
5 | Approved Change Requests | 4 |
6 | Assumption Log | 1 |
7 | Basis Of Estimates | 3 |
8 | Bid Documents | 1 |
9 | Business Documents | 6 |
10 | Change Requests | 25 |
11 | Closed Procurements | 1 |
12 | Communications Management Plan | 1 |
13 | [Cost Baseline](/pmbok6/cost-baseline | 1 |
14 | [Cost Estimates](/pmbok6/cost-estimates | 1 |
15 | [Cost Forecasts](/pmbok6/cost-forecasts | 1 |
16 | [Cost Management Plan](/pmbok6/cost-management-plan | 1 |
17 | [Deliverables](/pmbok6/deliverables | 3 |
18 | [Duration Estimates](/pmbok6/duration-estimates | 1 |
19 | [Enterprise Environmental Factors](/pmbok6/enterprise-environmental-factors | 40 |
20 | [Enterprise Environmental Factors Updates](/pmbok6/enterprise-environmental-factors-updates | 3 |
21 | [Final Product, Service, Or Result Transition](/pmbok6/final-product,-service,-or-result-transition | 1 |
22 | [Final Report](/pmbok6/final-report | 1 |
23 | [Independent Cost Estimates](/pmbok6/independent-cost-estimates | 1 |
24 | [Issue Log](/pmbok6/issue-log | 1 |
25 | [Lessons Learned Register](/pmbok6/lessons-learned-register | 1 |
26 | [Make-Or-Buy Decisions](/pmbok6/make-or-buy-decisions | 1 |
27 | [Milestone List](/pmbok6/milestone-list | 1 |
28 | [Organizational Process Assets](/pmbok6/organizational-process-assets | 47 |
29 | [Organizational Process Assets Updates](/pmbok6/organizational-process-assets-updates | 10 |
30 | [Outputs From Other Processes](/pmbok6/outputs-from-other-processes | 1 |
31 | [Physical Resource Assignments](/pmbok6/physical-resource-assignments | 1 |
32 | [Procurement Documentation](/pmbok6/procurement-documentation | 4 |
33 | [Procurement Documentation Updates](/pmbok6/procurement-documentation-updates | 1 |
34 | [Procurement Management Plan](/pmbok6/procurement-management-plan | 1 |
35 | [Procurement Statement Of Work](/pmbok6/procurement-statement-of-work | 1 |
36 | [Procurement Strategy](/pmbok6/procurement-strategy | 1 |
37 | [Project Calendars](/pmbok6/project-calendars | 1 |
38 | [Project Charter](/pmbok6/project-charter | 15 |
39 | [Project Communications](/pmbok6/project-communications | 1 |
40 | [Project Documents](/pmbok6/project-documents | 43 |
41 | [Project Documents Update](/pmbok6/project-documents-update | 1 |
42 | [Project Documents Updates](/pmbok6/project-documents-updates | 38 |
43 | [Project Funding Requirements](/pmbok6/project-funding-requirements | 2 |
44 | [Project Management Plan](/pmbok6/project-management-plan | 48 |
45 | [Project Management Plan Updates](/pmbok6/project-management-plan-updates | 26 |
46 | [Project Schedule](/pmbok6/project-schedule | 1 |
47 | [Project Schedule Network Diagrams](/pmbok6/project-schedule-network-diagrams | 1 |
48 | [Project Scope Statement](/pmbok6/project-scope-statement | 1 |
49 | [Project Team Assignments](/pmbok6/project-team-assignments | 1 |
50 | [Quality Control Measurements](/pmbok6/quality-control-measurements | 1 |
51 | [Quality Management Plan](/pmbok6/quality-management-plan | 1 |
52 | [Quality Metrics](/pmbok6/quality-metrics | 1 |
53 | [Quality Reports](/pmbok6/quality-reports | 1 |
54 | [Requirements Documentation](/pmbok6/requirements-documentation | 1 |
55 | [Requirements Management Plan](/pmbok6/requirements-management-plan | 1 |
56 | [Requirements Traceability Matrix](/pmbok6/requirements-traceability-matrix | 1 |
57 | [Resource Breakdown Structure](/pmbok6/resource-breakdown-structure | 1 |
58 | [Resource Calendars](/pmbok6/resource-calendars | 1 |
59 | [Resource Management Plan](/pmbok6/resource-management-plan | 1 |
60 | [Resource Requirements](/pmbok6/resource-requirements | 1 |
61 | [Risk Management Plan](/pmbok6/risk-management-plan | 1 |
62 | [Risk Register](/pmbok6/risk-register | 1 |
63 | [Risk Report](/pmbok6/risk-report | 1 |
64 | [Schedule Baseline](/pmbok6/schedule-baseline | 1 |
65 | [Schedule Data](/pmbok6/schedule-data | 1 |
66 | [Schedule Forecasts](/pmbok6/schedule-forecasts | 1 |
67 | [Schedule Management Plan](/pmbok6/schedule-management-plan | 1 |
68 | [Scope Baseline](/pmbok6/scope-baseline | 1 |
69 | [Scope Management Plan](/pmbok6/scope-management-plan | 1 |
70 | [Selected Sellers](/pmbok6/selected-sellers | 1 |
71 | [Seller Proposals](/pmbok6/seller-proposals | 1 |
72 | [Source Selection Criteria](/pmbok6/source-selection-criteria | 1 |
73 | [stakeholder-engagement-plan](/pmbok6/Stakeholder Engagement Plan | 1 |
74 | [Stakeholder Register](/pmbok6/stakeholder-register | 1 |
75 | [Team Charter](/pmbok6/team-charter | 1 |
76 | [Team Performance Assessments](/pmbok6/team-performance-assessments | 2 |
77 | [Test And Evaluation Documents](/pmbok6/test-and-evaluation-documents | 1 |
78 | [Verified Deliverables](/pmbok6/verified-deliverables | 2 |
79 | [Work Performance Data](/pmbok6/work-performance-data | 11 |
80 | [Work Performance Information](/pmbok6/work-performance-information | 11 |
81 | [Work Performance Reports](/pmbok6/work-performance-reports | 5 |
Leave a comment