PMBOK 6 Tools and Techniques
PMBOK 6 Tools and Techniques
PMBOK 6th Edition refers to the following 65 broad techniques to manage a project. If you detail these 65 tools and techniques then you may easily end with a list of 200+ tools and techniques. For example, if you detail the “Data Analysis” tool and technique then you will have another list of 27 Tools and Techniques of Data Analysis.
# | Tools & Technique | # of Times Used |
---|---|---|
1 | [Advertising](/pmbok6/advertising | 1 |
2 | [Agile Release Planning](/pmbok6/agile-release-planning | 1 |
3 | [Analogous Estimating](/pmbok6/analogous-estimating | 3 |
4 | [Audits](/pmbok6/audits | 3 |
5 | [Bidder Conferences](/pmbok6/bidder-conferences | 1 |
6 | [Bottom-Up Estimating](/pmbok6/bottom-up-estimating | 3 |
7 | [Change Control Tools](/pmbok6/change-control-tools | 1 |
8 | [Claims Administration](/pmbok6/claims-administration | 1 |
9 | [Colocation](/pmbok6/colocation | 1 |
10 | [Communication Methods](/pmbok6/communication-methods | 2 |
11 | [Communication Models](/pmbok6/communication-models | 1 |
12 | [Communication Requirements Analysis](/pmbok6/communication-requirements-analysis | 1 |
13 | [Communication Skills](/pmbok6/communication-skills | 3 |
14 | [Communication Technology](/pmbok6/communication-technology | 3 |
15 | [Context Diagram](/pmbok6/context-diagram | 1 |
16 | [Contingent Response Strategies](/pmbok6/contingent-response-strategies | 1 |
17 | [Cost Aggregation](/pmbok6/cost-aggregation | 1 |
18 | [Critical Path Method](/pmbok6/critical-path-method | 2 |
19 | [Data Analysis](/pmbok6/data-analysis | 32 |
20 | [Data Gathering](/pmbok6/data-gathering | 13 |
21 | [Data Representation](/pmbok6/data-representation | 11 |
22 | [Decision Making](/pmbok6/decision-making | 13 |
23 | [Decomposition](/pmbok6/decomposition | 2 |
24 | [Dependency Determination And Integration](/pmbok6/dependency-determination-and-integration | 1 |
25 | [Design For X](/pmbok6/design-for-x | 1 |
26 | [Expert Judgement](/pmbok6/expert-judgement | 35 |
27 | [Financing](/pmbok6/financing | 1 |
28 | [Funding Limit Reconciliation](/pmbok6/funding-limit-reconciliation | 1 |
29 | [Ground Rules](/pmbok6/ground-rules | 1 |
30 | [Historical Information Review](/pmbok6/historical-information-review | 1 |
31 | [Individual And Team Assessments](/pmbok6/individual-and-team-assessments | 1 |
32 | [Information Management](/pmbok6/information-management | 1 |
33 | [Inspection](/pmbok6/inspection | 3 |
34 | [Interpersonal And Team Skills](/pmbok6/interpersonal-and-team-skills | 20 |
35 | [Knowledge Management](/pmbok6/knowledge-management | 1 |
36 | [Leads And Lags](/pmbok6/leads-and-lags | 3 |
37 | [Meetings](/pmbok6/meetings | 28 |
38 | [Organizational Theory](/pmbok6/organizational-theory | 1 |
39 | [Parametric Estimating](/pmbok6/parametric-estimating | 3 |
40 | [Pre-Assignment](/pmbok6/pre-assignment | 1 |
41 | [Precedence Diagramming Method](/pmbok6/precedence-diagramming-method | 1 |
42 | [Problem Solving](/pmbok6/problem-solving | 2 |
43 | [Product Analysis](/pmbok6/product-analysis | 1 |
44 | [Project Management Information System](/pmbok6/project-management-information-system | 12 |
45 | [Project Reporting](/pmbok6/project-reporting | 1 |
46 | [Prompt Lists](/pmbok6/prompt-lists | 1 |
47 | [Prototypes](/pmbok6/prototypes | 1 |
48 | [Quality Improvement Methods](/pmbok6/quality-improvement-methods | 1 |
49 | [Recognition And Rewards](/pmbok6/recognition-and-rewards | 1 |
50 | [Representations Of Uncertainty](/pmbok6/representations-of-uncertainty | 1 |
51 | [Resource Optimization](/pmbok6/resource-optimization | 2 |
52 | [Risk Categorization](/pmbok6/risk-categorization | 1 |
53 | [Rolling Wave Planning](/pmbok6/rolling-wave-planning | 1 |
54 | [Schedule Compression](/pmbok6/schedule-compression | 2 |
55 | [Schedule Network Analysis](/pmbok6/schedule-network-analysis | 1 |
56 | [Source Selection Analysis](/pmbok6/source-selection-analysis | 1 |
57 | [Strategies For Opportunities](/pmbok6/strategies-for-opportunities | 1 |
58 | [Strategies For Overall Project Risk](/pmbok6/strategies-for-overall-project-risk | 1 |
59 | [Strategies For Threats](/pmbok6/strategies-for-threats | 1 |
60 | [Test And Inspection Planning](/pmbok6/test-and-inspection-planning | 1 |
61 | [Testing/Product Evaluations](/pmbok6/testing/product-evaluations | 1 |
62 | [Three-Point Estimating](/pmbok6/three-point-estimating | 2 |
63 | [To-Complete Performance Index](/pmbok6/to-complete-performance-index | 1 |
64 | [Training](/pmbok6/training | 1 |
65 | [Virtual Teams](/pmbok6/virtual-teams | 2 |
Leave a comment